The Dashboard is the landing page after login. It displays a summary table of all events associated with your company, along with global team counters. Use it as the starting point for navigating to event management, gallery, and account settings.
- You must be logged in with a valid session
- Your user must be associated with a company
Automatic after login, or click Home in the top navigation bar
| Field | Type | Description |
|---|
| Total possible teams | Display | Sum of maximum team slots across all events |
| Logged in teams | Display | Sum of teams that have actually registered/logged in |
| Column | Type | Description |
|---|
| Purchase Date | Display | Date the event license was purchased |
| Start | Display | Event start date |
| End | Display | Event end date |
| Teams playing | Display | Number of teams currently active in the event |
| Teams possible | Display | Maximum team capacity for the event |
| Partner | Display | Name of the partner or distributor who owns/sold the event |
| Event | Display | Event name (clickable — navigates to the event edit page) |
| Action | Description |
|---|
| Click event name | Opens the event edit page |
- Company scope. The table only shows events belonging to your company.
- Company context. The system loads your company information to display company-specific data.